//
Please review and acknowledge before accessing the Website.
Before accessing or using the Website, all users must review, acknowledge, and agree to the following terms:
By continuing to access the Website, you confirm that you:
If you do not agree to these Terms, then you must exit the Website. Access to the Website is not permitted without your acceptance to these Terms.
View full disclaimersSize
VIP — research-use-only compound supplied by Unenter Labs. Placeholder listing; description pending review.
For laboratory research use only. Not for human consumption.
COA-2026-413332 · Lot GL-010189 · 2026-07-04
| Analyte | Limit | Result | Status |
|---|---|---|---|
| Peptide Purity (HPLC) | >= 95.0% | 99.88% % | PASS |
| Net Peptide Content | Report Only | 10.51 mg | N/A |
| Identity (ID) | Vasoactive Intestinal Peptide (VIP) | Confirmed | PASS |
| Arsenic (As) | <= 1.5 ppm | 0.450 ppm | PASS |
| Cadmium (Cd) | <= 0.5 ppm | Not Detected ppm | PASS |
| Lead (Pb) | <= 1.0 ppm | 0.412 ppm | PASS |
| Mercury (Hg) | <= 1.5 ppm | Not Detected ppm | PASS |
| Chromium (Cr) | <= 10.0 ppm | Not Detected ppm | PASS |
| Sterility (PCR) | No Growth | No Growth | PASS |
| Endotoxin (USP <85>) | Report Result | 0.081 EU/mL | Reported |
Purity (HPLC)
99.65 % ± 0.3159
Net Peptide Content
10.52 mg ± 0.1675
Endotoxin (USP <85>)
0.08 EU/mL ± 0